| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Barker B.Barker | 3 | 3 | 3 | 2 | FX | 11 | |||||||||
| 2 | Tom Perry T.Perry | 2 | 1 | 0 | 1 | 4 | ||||||||||
| 3 | Rory Schlein R.Schlein | 1 | 3 | 2 | 2 | 2 | 8 | |||||||||
| 4 | Chris Widman C.Widman | 1 | 0 | R | 0 | 1 | ||||||||||
| 5 | Shaun Tedham S.Tedham | 1 | 1 | 0 | 0 | 2 | ||||||||||
| 6 | Ashley Birks A.Birks | F | 1 | 2 | 1 | 4 | ||||||||||
| 7 | Danny King D.King | 2 | 2 | 3 | 3 | 1 | 10 | |||||||||
| 8 | Andre Compton A.Compton | 0 | 2 | 0 | FN | 2 | ||||||||||
| 9 | Richie Worrall R.Worrall | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
| 10 | Adam Ellis A.Ellis | 0 | 2 | 1 | 2 | 5 | ||||||||||
| 17 | Tom Woolley T.Woolley | 1 | 1 | |||||||||||||
|
Heat 1
Time: 68.09
|
|||||||||
| Shaun Tedham S.Tedham | 3 | ||||||||
| Tom Woolley T.Woolley | 2 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
| Lee Geary L.Geary | 0 | ||||||||
|
Heat 2
Time: 68.44
|
|||||||||
| Chris Widman C.Widman | 3 | ||||||||
| Lee Geary L.Geary | 2 | ||||||||
| Tom Woolley T.Woolley | 1 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Tom Woolley T.Woolley | 3 | ||||||||
| Chris Widman C.Widman | 2 | ||||||||
| Shaun Tedham S.Tedham | 1 | ||||||||
| Lee Geary L.Geary | FX | ||||||||
|
Heat 4
Time: 68.15
|
|||||||||
| Shaun Tedham S.Tedham | 3 | ||||||||
| Chris Widman C.Widman | 2 | ||||||||
| Tom Woolley T.Woolley | 1 | ||||||||
| Lee Geary L.Geary | NS | ||||||||
|
Heat 1
Time: 68.09
|
|||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Tom Perry T.Perry | 2 | ||||||||
| Ashley Birks A.Birks | F | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
|
Heat 2
Time: 68.44
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Danny King D.King | 2 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Adam Ellis A.Ellis | 0 | ||||||||
| Shaun Tedham S.Tedham | 1 | ||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
|
Heat 4
Time: 68.15
|
|||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||
| Danny King D.King | 2 | ||||||||
| Ashley Birks A.Birks | 1 | ||||||||
|
Heat 5
Time: 64.32
|
|||||||||
| Chris Widman C.Widman | R | ||||||||
| Ashley Birks A.Birks | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Shaun Tedham S.Tedham | 1 | ||||||||
|
Heat 6
Time: 62.41
|
|||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||
| Danny King D.King | 3 | ||||||||
| Tom Perry T.Perry | 1 | ||||||||
| Adam Ellis A.Ellis | 2 | ||||||||
|
Heat 7
Time: 63.50
|
|||||||||
| Ashley Birks A.Birks | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Tom Perry T.Perry | 0 | ||||||||
|
Heat 8
Time: 61.85
|
|||||||||
| Danny King D.King | 3 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Adam Ellis A.Ellis | 1 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
|
Heat 9
Time: 62.50
|
|||||||||
| Andre Compton A.Compton | FN | Tom Woolley | 1 | ||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
|
Heat 10
Time: 61.34
|
|||||||||
| Tom Perry T.Perry | 1 | ||||||||
| Adam Ellis A.Ellis | 2 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
|
Final
Time: 62.46
|
|||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Danny King D.King | 1 | ||||||||
| Ben Barker B.Barker | FX | ||||||||