| Swindon Select | 47 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie Hawkins R.Hawkins | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Danny King D.King | 1 | 2' | FX | 2' | 5+2 | ||||||||||
| 3 | Chris Collins C.Collins | FX | 0 | 1 | 2 | 3 | ||||||||||
| 4 | Jason King J.King | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||
| 5 | Edward Kennett E.Kennett | 1 | 2' | 2 | 0 | 5+1 | ||||||||||
| 6 | Tom Brown T.Brown | 2 | 3 | FX | 1 | 6 | ||||||||||
| 7 | Tommy Allen T.Allen | FX | FX | FX | R | 0 | ||||||||||
| Team Manager(s):Kevin Hawkins & Peter Oakes | ||||||||||||||||
| Somerset | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Phelps G.Phelps | 2 | 2 | 3 | 2 | 2 | 11 | |||||||||
| 2 | Andy Carfield A.Carfield | G | 0 | 1' | 2' | 1 | 4+2 | |||||||||
| 3 | Nick Simmons N.Simmons | FN | 0 | |||||||||||||
| 4 | Tim Healey T.Healey | 1' | 1 | 1 | 0 | 3+1 | ||||||||||
| 5 | Jarno Kosonen J.Kosonen | 3 | 1 | 2 | 1' | 7+1 | ||||||||||
| 6 | Danny Shelton D.Shelton | G | 1 | 0 | 0 | 1 | ||||||||||
| 7 | Simon Phillips S.Phillips | 3 | 2 | 2' | 3 | 3 | 2 | 0 | 15+1 | |||||||
| 8 | Ray Dickson R.Dickson | 0 | FX | 1 | 1 | |||||||||||
| Team Manager(s):Laurence Rogers | ||||||||||||||||
|
Heat 1
Time: 69.18
|
Swindon Select | Somerset | |||||||||
| Ritchie Hawkins R.Hawkins | 3 | 4 | 2 | ||||||||
| Danny King D.King | 1 | ||||||||||
| Gary Phelps G.Phelps | 2 | 4 | 2 | ||||||||
| Andy Carfield A.Carfield | 0 | ||||||||||
|
Heat 2
Time: 70.55
|
Swindon Select | Somerset | |||||||||
| Tom Brown T.Brown | 2 | 2 | 4 | ||||||||
| Tommy Allen T.Allen | FX | ||||||||||
| Danny Shelton D.Shelton | 1 | 6 | 6 | ||||||||
| Simon Phillips S.Phillips | 3 | ||||||||||
|
Heat 3
Time: 68.30
|
Swindon Select | Somerset | |||||||||
| Chris Collins C.Collins | FX | 3 | 3 | ||||||||
| Jason King J.King | 3 | ||||||||||
| Nick Simmons N.Simmons | FN | Simon Phillips | 2 | 9 | 9 | ||||||
| Tim Healey T.Healey | 1 | ||||||||||
|
Heat 4
Time:
|
Swindon Select | Somerset | |||||||||
| Edward Kennett E.Kennett | 1 | 1 | 5 | ||||||||
| Tommy Allen T.Allen | FX | ||||||||||
| Jarno Kosonen J.Kosonen | 3 | 10 | 14 | ||||||||
| Simon Phillips S.Phillips | 2 | ||||||||||
|
Heat 5
Time: 68.46
|
Swindon Select | Somerset | |||||||||
| Chris Collins C.Collins | 0 | 3 | 3 | ||||||||
| Jason King J.King | 3 | ||||||||||
| Gary Phelps G.Phelps | 2 | 13 | 17 | ||||||||
| Andy Carfield A.Carfield | 1 | ||||||||||
|
Heat 6
Time: 69.27
|
Swindon Select | Somerset | |||||||||
| Ritchie Hawkins R.Hawkins | 3 | 5 | 1 | ||||||||
| Danny King D.King | 2 | ||||||||||
| Jarno Kosonen J.Kosonen | 1 | 18 | 18 | ||||||||
| Danny Shelton D.Shelton | 0 | ||||||||||
|
Heat 7
Time: 72.52
|
Swindon Select | Somerset | |||||||||
| Edward Kennett E.Kennett | 2 | 5 | 1 | ||||||||
| Tom Brown T.Brown | 3 | ||||||||||
| Ray Dickson R.Dickson | 0 | 23 | 19 | ||||||||
| Tim Healey T.Healey | 1 | ||||||||||
|
Heat 8
Time:
|
Swindon Select | Somerset | |||||||||
| Danny King D.King | FX | 0 | 5 | ||||||||
| Tommy Allen T.Allen | FX | ||||||||||
| Andy Carfield A.Carfield | 2 | 23 | 24 | ||||||||
| Simon Phillips S.Phillips | 3 | ||||||||||
|
Heat 9
Time: 70.92
|
Swindon Select | Somerset | |||||||||
| Chris Collins C.Collins | 1 | 4 | 2 | ||||||||
| Jason King J.King | 3 | ||||||||||
| Jarno Kosonen J.Kosonen | 2 | 27 | 26 | ||||||||
| Danny Shelton D.Shelton | 0 | ||||||||||
|
Heat 10
Time:
|
Swindon Select | Somerset | |||||||||
| Ritchie Hawkins R.Hawkins | 3 | 5 | 1 | ||||||||
| Danny King D.King | 2 | ||||||||||
| Ray Dickson R.Dickson | FX | 32 | 27 | ||||||||
| Tim Healey T.Healey | 1 | ||||||||||
|
Heat 11
Time:
|
Swindon Select | Somerset | |||||||||
| Edward Kennett E.Kennett | 2 | 2 | 4 | ||||||||
| Tom Brown T.Brown | FX | ||||||||||
| Gary Phelps G.Phelps | 3 | 34 | 31 | ||||||||
| Andy Carfield A.Carfield | 1 | ||||||||||
|
Heat 12
Time: 72.90
|
Swindon Select | Somerset | |||||||||
| Chris Collins C.Collins | 2 | 2 | 4 | ||||||||
| Tommy Allen T.Allen | R | ||||||||||
| Ray Dickson R.Dickson | 1 | 36 | 35 | ||||||||
| Simon Phillips S.Phillips | 3 | ||||||||||
|
Heat 13
Time: 69.36
|
Swindon Select | Somerset | |||||||||
| Ritchie Hawkins R.Hawkins | 3 | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||||
| Gary Phelps G.Phelps | 2 | 39 | 38 | ||||||||
| Jarno Kosonen J.Kosonen | 1 | ||||||||||
|
Heat 14
Time: 69.58
|
Swindon Select | Somerset | |||||||||
| Jason King J.King | 3 | 4 | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
| Tim Healey T.Healey | 0 | 43 | 40 | ||||||||
| Simon Phillips S.Phillips | 2 | ||||||||||
|
Heat 15
Time: 69.24
|
Swindon Select | Somerset | |||||||||
| Ritchie Hawkins R.Hawkins | 3 | 4 | 2 | ||||||||
| Jason King J.King | 1 | ||||||||||
| Gary Phelps G.Phelps | 2 | 47 | 42 | ||||||||
| Simon Phillips S.Phillips | 0 | ||||||||||