| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Davidsson J.Davidsson | 3 | 0 | 0 | 2 | 2 | 7 | |||||||||
| 2 | Emiliano Sanchez E.Sanchez | 2 | 0 | 2 | 2 | 3 | 9 | |||||||||
| 3 | Garry Stead G.Stead | 0 | 0 | 3 | 2 | 1 | 6 | |||||||||
| 4 | Rusty Harrison R.Harrison | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||
| 5 | Andrew Appleton A.Appleton | 3 | 1 | 1 | 0 | 3 | 8 | |||||||||
| 6 | Mark Lemon M.Lemon | 1 | 3 | 3 | 2 | 2 | 11 | |||||||||
| 7 | Brent Werner B.Werner | 2 | 2 | 2 | 3 | 0 | 9 | |||||||||
| 8 | Glenn Cunningham G.Cunningham | 0 | R | 1 | 0 | 1 | 2 | |||||||||
| 9 | Nigel Sadler N.Sadler | 0 | 2 | 2 | 1 | 1 | 6 | |||||||||
| 10 | Sebastian Bengtsson S.Bengtsson | 1 | 2 | R | 1 | 0 | 4 | |||||||||
| 11 | Armando Castagna A.Castagna | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 12 | Paul Pickering P.Pickering | 3 | 2 | 0 | 0 | 0 | 5 | |||||||||
| 13 | Charlie Gjedde C.Gjedde | 1 | 3 | 3 | 3 | 3 | 13 | |||||||||
| 14 | Paul Clews P.Clews | 2 | 1 | 0 | 1 | 2 | 6 | |||||||||
| 15 | Danny Bird D.Bird | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 16 | Travis McGowan T.McGowan | 0 | 3 | 2 | 3 | 2 | 10 | |||||||||
|
Heat 1
Time: 60.80
|
|||||||||
| Jonas Davidsson J.Davidsson | 3 | ||||||||
| Emiliano Sanchez E.Sanchez | 2 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Heat 2
Time: 61.50
|
|||||||||
| Andrew Appleton A.Appleton | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
|
Heat 3
Time: 61.40
|
|||||||||
| Sebastian Bengtsson S.Bengtsson | 1 | ||||||||
| Armando Castagna A.Castagna | 2 | ||||||||
| Nigel Sadler N.Sadler | 0 | ||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
|
Heat 4
Time: 61.00
|
|||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||
| Travis McGowan T.McGowan | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||
|
Heat 5
Time: 60.90
|
|||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Jonas Davidsson J.Davidsson | 0 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
| Nigel Sadler N.Sadler | 2 | ||||||||
|
Heat 6
Time: 61.30
|
|||||||||
| Paul Clews P.Clews | 1 | ||||||||
| Sebastian Bengtsson S.Bengtsson | 2 | ||||||||
| Emiliano Sanchez E.Sanchez | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
|
Heat 7
Time: 61.30
|
|||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||
|
Heat 8
Time: 62.00
|
|||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Glenn Cunningham G.Cunningham | R | ||||||||
| Paul Pickering P.Pickering | 2 | ||||||||
| Travis McGowan T.McGowan | 3 | ||||||||
|
Heat 9
Time: 61.80
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
| Jonas Davidsson J.Davidsson | 0 | ||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
|
Heat 10
Time: 61.60
|
|||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Emiliano Sanchez E.Sanchez | 2 | ||||||||
|
Heat 11
Time: 62.20
|
|||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Nigel Sadler N.Sadler | 2 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||
|
Heat 12
Time: 62.10
|
|||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Sebastian Bengtsson S.Bengtsson | R | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
|
Heat 13
Time: 63.20
|
|||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||
| Jonas Davidsson J.Davidsson | 2 | ||||||||
|
Heat 14
Time: 62.80
|
|||||||||
| Emiliano Sanchez E.Sanchez | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
|
Heat 15
Time: 61.80
|
|||||||||
| Travis McGowan T.McGowan | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Sebastian Bengtsson S.Bengtsson | 1 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||
|
Heat 16
Time: 62.70
|
|||||||||
| Nigel Sadler N.Sadler | 1 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
|
Heat 17
Time: 62.90
|
|||||||||
| Jonas Davidsson J.Davidsson | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Danny Bird D.Bird | 3 | ||||||||
| Sebastian Bengtsson S.Bengtsson | 0 | ||||||||
|
Heat 18
Time: 63.00
|
|||||||||
| Nigel Sadler N.Sadler | 1 | ||||||||
| Emiliano Sanchez E.Sanchez | 3 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
|
Heat 19
Time: 63.00
|
|||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
|
Heat 20
Time: 62.50
|
|||||||||
| Andrew Appleton A.Appleton | 3 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
|
Final(Re-Run)
Time: 62.50
|
|||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||
| Danny Bird D.Bird | 1 | ||||||||
| Mark Lemon M.Lemon | FX | ||||||||