| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Smith J.Smith | F | 0 | |||||||||||||
| 2 | Chris Harris C.Harris | 2 | 2 | 2 | 0 | 3 | 9 | |||||||||
| 3 | Trevor Harding T.Harding | 3 | 1 | 0 | 0 | 1 | 5 | |||||||||
| 4 | Andrew Appleton A.Appleton | 1 | 0 | 2 | 2 | 0 | 5 | |||||||||
| 5 | Simon Stead S.Stead | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Davey Watt D.Watt | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 7 | Steve Masters S.Masters | 0 | 0 | 0 | R | 0 | ||||||||||
| 8 | Tomas Topinka T.Topinka | 1 | 3 | 3 | 3 | 3 | 13 | |||||||||
| 9 | Jonas Davidsson J.Davidsson | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 10 | James Brundle J.Brundle | 2 | 0 | 1 | 1 | 2 | 6 | |||||||||
| 11 | Shane Parker S.Parker | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||
| 12 | Adam Allott A.Allott | 3 | 2 | 1 | 3 | 0 | 9 | |||||||||
| 13 | Craig Watson C.Watson | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||
| 14 | Leigh Lanham L.Lanham | 2 | 1 | 2 | 2 | 2 | 9 | |||||||||
| 15 | Oliver Allen O.Allen | 1 | 2 | R | R | 3 | ||||||||||
| 16 | Charlie Gjedde C.Gjedde | 0 | 1 | 2 | 2 | 2 | 7 | |||||||||
| 17 | Darren Rolph D.Rolph | 1 | 0 | 1 | ||||||||||||
| 18 | Darren Mallett D.Mallett | 0 | 1 | 1 | ||||||||||||
| 19 | John Oliver J.Oliver | 0 | F | 0 | ||||||||||||
|
Heat 1
Time: 59.30
|
|||||||||
| Jamie Smith J.Smith | F | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Trevor Harding T.Harding | 3 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
|
Heat 2
Time: 58.20
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
|
Heat 3
Time: 58.10
|
|||||||||
| James Brundle J.Brundle | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Jonas Davidsson J.Davidsson | 0 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
|
Heat 4
Time: 59.80
|
|||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
|
Heat 5
Time: 58.90
|
|||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Darren Mallett D.Mallett | 0 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Jonas Davidsson J.Davidsson | 1 | ||||||||
|
Heat 6
Time: 59.40
|
|||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
|
Heat 7
Time: 60.30
|
|||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
| Trevor Harding T.Harding | 1 | ||||||||
|
Heat 8
Time: 60.00
|
|||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Adam Allott A.Allott | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 10
Time: 59.00
|
|||||||||
| Adam Allott A.Allott | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Oliver Allen O.Allen | R | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
|
Heat 11
Time: 59.70
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Jonas Davidsson J.Davidsson | 1 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 12
Time: 59.90
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Andrew Appleton A.Appleton | 2 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
|
Heat 13
Time: 58.20
|
|||||||||
| Steve Masters S.Masters | R | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Darren Rolph D.Rolph | 1 | ||||||||
|
Heat 14
Time: 58.90
|
|||||||||
| Chris Harris C.Harris | 0 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 15
Time: 59.00
|
|||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 16
Time: 59.80
|
|||||||||
| Jonas Davidsson J.Davidsson | 1 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Andrew Appleton A.Appleton | 2 | ||||||||
| Oliver Allen O.Allen | R | ||||||||
|
Heat 17
Time: 61.00
|
|||||||||
| Darren Mallett D.Mallett | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| John Oliver J.Oliver | F | ||||||||
| James Brundle J.Brundle | 2 | ||||||||
|
Heat 18
Time: 60.20
|
|||||||||
| Jonas Davidsson J.Davidsson | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Darren Rolph D.Rolph | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
|
Heat 19
Time: 59.80
|
|||||||||
| Trevor Harding T.Harding | 1 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
|
Heat 20
Time: 59.30
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||