| Wolverhampton | RO | 49 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Max M.Max | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 17 | |||||||
| 2 | Sam Ermolenko S.Ermolenko | FX | 2' | F | 3 | 1 | 6+1 | |||||||||
| 3 | David Howe D.Howe | 0 | ||||||||||||||
| 4 | Adam Skornicki A.Skornicki | 3 | 1 | 1 | 1 | 2 | 8 | |||||||||
| 5 | Peter Karlsson P.Karlsson | 3 | 2' | 2 | 2' | 1 | 10+2 | |||||||||
| 6 | Chris Neath C.Neath | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Simon Stead S.Stead | 1 | 2' | 3 | 1 | 0 | 1' | 8+2 | ||||||||
| Team Manager(s):Peter Adams | ||||||||||||||||
| Coventry | RO | 41 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Hamill B.Hamill | 1' | 3 | 3 | 2' | 0 | 2 | 11+2 | ||||||||
| 2 | Billy Janniro B.Janniro | 2 | 2' | 2 | 1 | 7+1 | ||||||||||
| 3 | Lee Richardson L.Richardson | 1 | 1 | 2 | 3 | R | 7 | |||||||||
| 4 | Stuart Robson S.Robson | 0 | 0 | 3 | 3 | |||||||||||
| 5 | Andreas Jonsson A.Jonsson | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 7 | |||||||
| 6 | Jason Bunyan J.Bunyan | 2' | 1 | 0 | 3+1 | |||||||||||
| 7 | Ryan Fisher R.Fisher | 3 | R | FX | 3 | |||||||||||
| Team Manager(s):Colin Pratt | ||||||||||||||||
|
Heat 1
Time: 56.90
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 3 | 3 | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | FX | ||||||||||
| Billy Hamill B.Hamill | 1 | 3 | 3 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||||
|
Heat 2
Time: 58.90
|
Wolverhampton | Coventry | |||||||||
| Chris Neath C.Neath | 0 | 1 | 5 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||||
| Jason Bunyan J.Bunyan | 2 | 4 | 8 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||||
|
Heat 3
Time: 58.20
|
Wolverhampton | Coventry | |||||||||
| Sam Ermolenko S.Ermolenko | 2 | 5 | 1 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||||
| Lee Richardson L.Richardson | 1 | 9 | 9 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||
|
Heat 4
Time: 57.70
|
Wolverhampton | Coventry | |||||||||
| Peter Karlsson P.Karlsson | 3 | 5 | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||||
| Andreas Jonsson A.Jonsson | 1 | 14 | 10 | ||||||||
| Ryan Fisher R.Fisher | R | ||||||||||
|
Heat 5
Time: 58.00
|
Wolverhampton | Coventry | |||||||||
| Chris Neath C.Neath | 0 | 1 | 5 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Billy Hamill B.Hamill | 3 | 15 | 15 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||||
|
Heat 6
Time: 57.20
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 2 | 2 | 4 | ||||||||
| Sam Ermolenko S.Ermolenko | F | ||||||||||
| Andreas Jonsson A.Jonsson | 3 | 17 | 19 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 7
Time: 57.60
|
Wolverhampton | Coventry | |||||||||
| Peter Karlsson P.Karlsson | 2 | 5 | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||||
| Lee Richardson L.Richardson | 1 | 22 | 20 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||
|
Heat 8
Time: 57.20
|
Wolverhampton | Coventry | |||||||||
| Sam Ermolenko S.Ermolenko | 3 | 4 | 2 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||||
| Billy Janniro B.Janniro | 2 | 26 | 22 | ||||||||
| Ryan Fisher R.Fisher | FX | ||||||||||
|
Heat 9
Time: 58.60
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 3 | 4 | 2 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Andreas Jonsson A.Jonsson | 2 | 30 | 24 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||||
|
Heat 10
Time: 56.80
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 3 | 4 | 2 | ||||||||
| Sam Ermolenko S.Ermolenko | 1 | ||||||||||
| Lee Richardson L.Richardson | 2 | 34 | 26 | ||||||||
| Andreas Jonsson A.Jonsson | 0 | ||||||||||
|
Heat 11
Time: 57.30
|
Wolverhampton | Coventry | |||||||||
| Peter Karlsson P.Karlsson | 2 | 2 | 4 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||||
| Billy Hamill B.Hamill | 3 | 36 | 30 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||||
|
Heat 12
Time: 57.50
|
Wolverhampton | Coventry | |||||||||
| Adam Skornicki A.Skornicki | 1 | 1 | 5 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||||
| Lee Richardson L.Richardson | 3 | 37 | 35 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||||
|
Heat 13
Time: 57.10
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 3 | 5 | 1 | ||||||||
| Peter Karlsson P.Karlsson | 2 | ||||||||||
| Billy Hamill B.Hamill | 0 | 42 | 36 | ||||||||
| Andreas Jonsson A.Jonsson | 1 | ||||||||||
|
Heat 14
Time: 58.60
|
Wolverhampton | Coventry | |||||||||
| Adam Skornicki A.Skornicki | 2 | 3 | 3 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||||
| Stuart Robson S.Robson | 3 | 45 | 39 | ||||||||
| Lee Richardson L.Richardson | R | ||||||||||
|
Heat 15
Time: 56.80
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 3 | 4 | 2 | ||||||||
| Peter Karlsson P.Karlsson | 1 | ||||||||||
| Billy Hamill B.Hamill | 2 | 49 | 41 | ||||||||
| Andreas Jonsson A.Jonsson | 0 | ||||||||||
|
Run-Off
Time: 58.60
|
Wolverhampton | Coventry | |||||||||
| Mikael Max M.Max | 2 | 2 | 3 | ||||||||
| Andreas Jonsson A.Jonsson | 3 | 51 | 44 | ||||||||