| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Allott A.Allott | 3 | 3 | F | 1~ | 1 | 8 | |||||||||
| 2 | James Brundle J.Brundle | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 3 | Adam Skornicki A.Skornicki | 1 | 2 | 0 | 1 | 3 | 7 | |||||||||
| 4 | Chris Neath C.Neath | 2 | 1 | 2 | FX | 5 | ||||||||||
| 5 | Tomas Topinka T.Topinka | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||
| 6 | Adam Shields A.Shields | R | 2 | 3 | 3 | 2 | 10 | |||||||||
| 7 | Brent Werner B.Werner | 1 | 1 | 3 | 2 | 2 | 9 | |||||||||
| 8 | Craig Boyce C.Boyce | 3 | 3 | 1 | 3 | 3 | 13 | |||||||||
| 9 | Craig Watson C.Watson | 0 | 1 | 2 | 2 | 3 | 8 | |||||||||
| 10 | Shaun Tacey S.Tacey | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||
| 11 | Jason Lyons J.Lyons | 2 | 3 | 2 | 2 | 1 | 10 | |||||||||
| 12 | Kevin Doolan K.Doolan | 1 | 2 | 2 | 0 | 0 | 5 | |||||||||
| 13 | Richard Hall R.Hall | 1 | 0 | 0 | F | 1 | 2 | |||||||||
| 14 | Davey Watt D.Watt | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||
| 15 | Paul Lee P.Lee | 2 | 0 | 1 | 1 | 0 | 4 | |||||||||
| 16 | Ritchie Hawkins R.Hawkins | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 17 | Troy Batchelor T.Batchelor | 0~ | 0 | |||||||||||||
|
Heat 1
Time: 60.70
|
|||||||||
| Adam Allott A.Allott | 3 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
|
Heat 2
Time: 60.80
|
|||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Adam Shields A.Shields | R | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
|
Heat 3
Time: 61.30
|
|||||||||
| Shaun Tacey S.Tacey | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
|
Heat 4
Time: 60.60
|
|||||||||
| Paul Lee P.Lee | 2 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 5
Time: 60.20
|
|||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
|
Heat 6
Time: 61.50
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
|
Heat 7
Time: 61.20
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
|
Heat 8
Time: 61.70
|
|||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 9
Time: 61.10
|
|||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Adam Allott A.Allott | F | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
|
Heat 10
Time: 62.00
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||
| James Brundle J.Brundle | 0 | ||||||||
|
Heat 11
Time: 61.70
|
|||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Adam Skornicki A.Skornicki | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
|
Heat 12
Time: 61.60
|
|||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
|
Heat 13
Time: 61.70
|
|||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Adam Allott A.Allott | 1~ | ||||||||
|
Heat 14
Time: 61.90
|
|||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Richard Hall R.Hall | F | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
|
Heat 15
Time: 61.60
|
|||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 16
Time: 60.80
|
|||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Chris Neath C.Neath | FX | ||||||||
| Paul Lee P.Lee | 1 | ||||||||
|
Heat 17
Time: 60.20
|
|||||||||
| Adam Allott A.Allott | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
|
Heat 18
Time: 61.90
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| James Brundle J.Brundle | 1 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Heat 19
Time: 62.00
|
|||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
|
Heat 20
Time: 61.00
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Troy Batchelor T.Batchelor | 0~ | ||||||||