|
Final Ride Family Affair
Time: 72.70
|
|||||||||
| Malcolm Holloway M.Holloway | 3 | ||||||||
| Ashley Holloway A.Holloway | 2 | ||||||||
| Richard Holloway R.Holloway | 1 | ||||||||
| Wayne Holloway W.Holloway | R | ||||||||
|
Heat 1
Time: 70.64
|
|||||||||
| Danny Warwick D.Warwick | 3 | ||||||||
| Billy Legg B.Legg | 2 | ||||||||
| Ashley Holloway A.Holloway | 1 | ||||||||
| Matt Bates M.Bates | 0 | ||||||||
|
Heat 2
Time: 68.18
|
|||||||||
| Brian Karger B.Karger | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
| Shawn McConnell S.McConnell | 1 | ||||||||
| Richard Hellsen R.Hellsen | 0 | ||||||||
|
Heat 3
Time: 68.62
|
|||||||||
| Neil Collins N.Collins | 3 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||
|
Heat 4
Time: 67.52
|
|||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Emil Kramer E.Kramer | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 1 | ||||||||
| Mikael Teurnberg M.Teurnberg | 0 | ||||||||
|
Heat 5
Time: 69.33
|
|||||||||
| Ashley Holloway A.Holloway | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 3 | ||||||||
| Richard Hellsen R.Hellsen | 2 | ||||||||
| Mikael Teurnberg M.Teurnberg | 1 | ||||||||
|
Heat 6
Time: 70.05
|
|||||||||
| Shawn McConnell S.McConnell | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||
| Matt Bates M.Bates | 1 | ||||||||
| Chris Neath C.Neath | R | ||||||||
|
Heat 7
Time: 68.67
|
|||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Neil Collins N.Collins | 0 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
| Emil Kramer E.Kramer | 3 | ||||||||
|
Heat 8
Time: 67.71
|
|||||||||
| Brian Karger B.Karger | 3 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | ||||||||
| Billy Legg B.Legg | 0 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
|
Heat 9
Time: 68.83
|
|||||||||
| Danny Warwick D.Warwick | 1 | ||||||||
| Billy Legg B.Legg | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 3 | ||||||||
| Shawn McConnell S.McConnell | 2 | ||||||||
|
Heat 10
Time: 68.24
|
|||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||
| Patrick Hougaard P.Hougaard | 0 | ||||||||
| Richard Hellsen R.Hellsen | 2 | ||||||||
|
Heat 11
Time: 67.84
|
|||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Richard Hellsen R.Hellsen | 0 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
|
Heat 12
Time: 68.40
|
|||||||||
| Brian Karger B.Karger | 2 | ||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
|
Heat 13
Time: 68.21
|
|||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
|
Heat 14
Time: 68.83
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Ronnie Correy R.Correy | 0 | ||||||||
|
Heat 15
Time: 68.24
|
|||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Shawn McConnell S.McConnell | 0 | ||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
|
Heat 16
Time: 69.18
|
|||||||||
| Edward Kennett E.Kennett | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Richard Hellsen R.Hellsen | 1 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
|
Heat 17
Time: 67.64
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | ||||||||
| Brian Karger B.Karger | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
|
Heat 18
Time: 68.42
|
|||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Paul Fry P.Fry | 0 | ||||||||
| Hans Andersen H.Andersen | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
|
Heat 19
Time: 68.30
|
|||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Paul Fry P.Fry | 1 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
|
Heat 20
Time: 69.30
|
|||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Ronnie Correy R.Correy | 1 | ||||||||
|
Semi-Final
Time: 68.36
|
|||||||||
| Leigh Adams L.Adams | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
|
Semi-Final
Time: 68.43
|
|||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Brian Karger B.Karger | 3 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||
|
Final
Time: 67.46
|
|||||||||
| Niels Kristian Iversen N.K.Iversen | 0 | ||||||||
| Brian Karger B.Karger | 1 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||