| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusty Harrison R.Harrison | 3 | 1 | 2 | 1 | 0 | 7 | |||||||||
| 2 | Craig Boyce C.Boyce | 2 | 1 | 2 | 2 | 0 | 7 | |||||||||
| 3 | Mads Korneliussen M.Korneliussen | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||
| 4 | Shane Parker S.Parker | 1 | 1 | 2 | 2 | 3 | 1 | 9 | ||||||||
| 5 | Adrian Rymel A.Rymel | 1 | R | 1 | 1 | 1 | 4 | |||||||||
| 6 | Garry Stead G.Stead | 2 | 3 | 5 | ||||||||||||
| 7 | Sean Wilson S.Wilson | 3 | 2 | 3 | 3 | 1 | 3 | 12 | ||||||||
| 8 | Andre Compton A.Compton | F | 3 | 3 | XD | 2 | 8 | |||||||||
| 9 | Tomas Topinka T.Topinka | R | 3 | 2 | 3 | 3 | 2 | 1 | 11 | |||||||
| 10 | Scott Robson S.Robson | 3 | 2 | 1 | 2 | 1 | 0 | 9 | ||||||||
| 11 | Alan Mogridge A.Mogridge | 2 | 3 | 3 | 3 | 2 | 2 | 13 | ||||||||
| 12 | Mark Lemon M.Lemon | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 10 | |||||||
| 13 | James Wright J.Wright | 1 | 2 | 0 | 1 | 3 | 7 | |||||||||
| 14 | James Grieves J.Grieves | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 15 | Matej Zagar M.Zagar | 2 | R | 0 | 1 | 3 | 6 | |||||||||
| 16 | Magnus Zetterstrom M.Zetterstrom | 3 | R | 0 | 3 | 2 | 8 | |||||||||
| 17 | Benji Compton B.Compton | 1 | 0 | 1 | ||||||||||||
| 18 | Luke Priest L.Priest | 0 | 0 | |||||||||||||
|
Heat 1
Time: 60.90
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 2
Time: 61.10
|
|||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Andre Compton A.Compton | F | ||||||||
|
Heat 3
Time: 60.60
|
|||||||||
| Scott Robson S.Robson | 3 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||
| Tomas Topinka T.Topinka | R | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
|
Heat 4
Time: 61.00
|
|||||||||
| Matej Zagar M.Zagar | 2 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
| James Wright J.Wright | 1 | ||||||||
|
Heat 5
Time: 61.50
|
|||||||||
| James Wright J.Wright | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Adrian Rymel A.Rymel | R | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 6
Time: 60.20
|
|||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Scott Robson S.Robson | 2 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
|
Heat 7
Time: 60.50
|
|||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||
| Matej Zagar M.Zagar | R | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
|
Heat 8
Time: 59.90
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | R | ||||||||
|
Heat 9
Time: 60.60
|
|||||||||
| Benji Compton B.Compton | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 0 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||
|
Heat 10
Time: 60.40
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
| Matej Zagar M.Zagar | 0 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 11
Time: 60.20
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| James Grieves J.Grieves | 1 | ||||||||
|
Heat 12
Time: 62.00
|
|||||||||
| James Wright J.Wright | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Scott Robson S.Robson | 1 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
|
Heat 13
Time: 60.60
|
|||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Heat 14
Time: 61.00
|
|||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Andre Compton A.Compton | XD | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||
|
Heat 15
Time: 61.70
|
|||||||||
| Magnus Zetterstrom M.Zetterstrom | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| Scott Robson S.Robson | 2 | ||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
|
Heat 16
Time: 62.00
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Luke Priest L.Priest | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Matej Zagar M.Zagar | 1 | ||||||||
|
Heat 17
Time: 61.20
|
|||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Scott Robson S.Robson | 1 | ||||||||
|
Heat 18
Time: 61.90
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Craig Boyce C.Boyce | 0 | ||||||||
| Sean Wilson S.Wilson | 1 | ||||||||
| Magnus Zetterstrom M.Zetterstrom | 2 | ||||||||
|
Heat 19
Time: 62.60
|
|||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||
|
Heat 20
Time: 62.70
|
|||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
|
Semi-Final
Time: 61.80
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Scott Robson S.Robson | 0 | ||||||||
|
Final
Time: 61.20
|
|||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||