| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Tacey S.Tacey | 2 | 0 | 1 | 2 | 5 | ||||||||||
| 2 | Tobias Kroner T.Kroner | 0 | 2 | 3 | 3 | 8 | ||||||||||
| 3 | Adam Shields A.Shields | 3 | 3 | 1 | 2 | 9 | ||||||||||
| 4 | Carl Wilkinson C.Wilkinson | 1 | 1 | 0 | 0 | 2 | ||||||||||
| 5 | David Howe D.Howe | 1 | 3 | 2 | 3 | 9 | ||||||||||
| 6 | Robert Miskowiak R.Miskowiak | 3 | 3 | 2 | 3 | 11 | ||||||||||
| 7 | Leigh Lanham L.Lanham | 2 | 1 | 3 | 2 | 8 | ||||||||||
| 8 | Matt Wright M.Wright | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Kim Jansson K.Jansson | 2 | 2 | 3 | F | 7 | ||||||||||
| 10 | Davey Watt D.Watt | R | 1 | 2 | 1 | 4 | ||||||||||
| 11 | Claus Vissing C.Vissing | 1 | 0 | 0 | 1 | 2 | ||||||||||
| 12 | Lewis Bridger L.Bridger | 3 | 2 | 1 | 1 | 7 | ||||||||||
|
Heat 1
Time: 60.60
|
|||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
| Tobias Kroner T.Kroner | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
|
Heat 2
Time: 61.10
|
|||||||||
| David Howe D.Howe | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
| Matt Wright M.Wright | 0 | ||||||||
|
Heat 3
Time: 60.90
|
|||||||||
| Davey Watt D.Watt | R | ||||||||
| Claus Vissing C.Vissing | 1 | ||||||||
| Kim Jansson K.Jansson | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
|
Heat 4
Time: 60.00
|
|||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| David Howe D.Howe | 3 | ||||||||
| Kim Jansson K.Jansson | 2 | ||||||||
|
Heat 5
Time: 60.40
|
|||||||||
| Matt Wright M.Wright | 0 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Tobias Kroner T.Kroner | 2 | ||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
|
Heat 6
Time: 61.30
|
|||||||||
| Claus Vissing C.Vissing | 0 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 7
Time: 60.40
|
|||||||||
| Kim Jansson K.Jansson | 3 | ||||||||
| Robert Miskowiak R.Miskowiak | 2 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Claus Vissing C.Vissing | 0 | ||||||||
|
Heat 8
Time: 61.10
|
|||||||||
| Lewis Bridger L.Bridger | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| Tobias Kroner T.Kroner | 3 | ||||||||
|
Heat 9
Time: 61.50
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Matt Wright M.Wright | 0 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||
|
Heat 10
Time: 61.90
|
|||||||||
| Tobias Kroner T.Kroner | 3 | ||||||||
| Matt Wright M.Wright | 0 | ||||||||
| Lewis Bridger L.Bridger | 1 | ||||||||
| Shaun Tacey S.Tacey | 2 | ||||||||
|
Heat 11
Time: 60.60
|
|||||||||
| Robert Miskowiak R.Miskowiak | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| Claus Vissing C.Vissing | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Heat 12
Time: 61.70
|
|||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Kim Jansson K.Jansson | F | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| David Howe D.Howe | 3 | ||||||||
|
Consolation 6 lap
Time: 93.40
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Claus Vissing C.Vissing | 1 | ||||||||
| Matt Wright M.Wright | 0 | ||||||||
|
Back Row
Time:
|
|||||||||
| Robert Miskowiak R.Miskowiak | 2 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Tobias Kroner T.Kroner | 2 | ||||||||
|
16 Lap Final
Time:
|
|||||||||
| Kim Jansson K.Jansson | 14 | ||||||||
| Leigh Lanham L.Lanham | 12 | ||||||||
| Adam Shields A.Shields | 10 | ||||||||
| David Howe D.Howe | 8 | ||||||||
| Shaun Tacey S.Tacey | 6 | ||||||||
| Tobias Kroner T.Kroner | 4 | ||||||||
| Robert Miskowiak R.Miskowiak | 2 | ||||||||
| Lewis Bridger L.Bridger | R | ||||||||