| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauko Nieminen K.Nieminen | 3 | 3 | 3 | 2 | 3 | 1 | 14 | ||||||||
| 2 | Josef Franc J.Franc | 2 | 2 | 3 | 3 | 1 | 1 | 11 | ||||||||
| 3 | Trent Leverington T.Leverington | 1 | 2 | 2 | 0 | 1 | 6 | |||||||||
| 4 | Cal McDade C.McDade | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | Lee Dicken L.Dicken | 1 | 2 | 0 | 2 | 3 | 8 | |||||||||
| 6 | Jason Lyons J.Lyons | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 11 | |||||||
| 7 | George Stancl G.Stancl | 2 | 3 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 8 | Chris Kerr C.Kerr | 0 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 9 | Sean Stoddart S.Stoddart | 1 | 1 | 0 | 1 | 0 | 3 | |||||||||
| 10 | Robert Ksiezak R.Ksiezak | 2 | R | 2 | 1 | 0 | 5 | |||||||||
| 11 | Jari Makinen J.Makinen | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
| 12 | Filip Sitera F.Sitera | 3 | 3 | 2 | R | 2 | 2 | 2 | 10 | |||||||
| 13 | Gary Beaton G.Beaton | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 14 | James Wright J.Wright | 2 | 3 | 3 | 1 | 2 | 0 | 11 | ||||||||
| 15 | Derek Sneddon D.Sneddon | 3 | 0 | 1 | 3 | 2 | 9 | |||||||||
| 16 | Adam Roynon A.Roynon | 1 | 2 | 1 | 3 | 2 | 9 | |||||||||
| 17 | James McBain J.McBain | 0 | 0 | |||||||||||||
|
Heat 1
Time: 59.10
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Trent Leverington T.Leverington | 1 | ||||||||
| James McBain J.McBain | 0 | ||||||||
|
Heat 2
Time: 61.60
|
|||||||||
| Lee Dicken L.Dicken | 1 | ||||||||
| George Stancl G.Stancl | 2 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
|
Heat 3
Time: 63.70
|
|||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||
| Jari Makinen J.Makinen | 0 | ||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
| Filip Sitera F.Sitera | 3 | ||||||||
|
Heat 4
Time: 62.50
|
|||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
|
Heat 5
Time: 62.40
|
|||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
|
Heat 6
Time: 61.40
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | R | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
|
Heat 7
Time: 62.80
|
|||||||||
| Jari Makinen J.Makinen | 1 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
| George Stancl G.Stancl | 3 | ||||||||
| Trent Leverington T.Leverington | 2 | ||||||||
|
Heat 8
Time: 63.40
|
|||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Filip Sitera F.Sitera | 3 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
|
Heat 9
Time: 61.90
|
|||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Jari Makinen J.Makinen | 0 | ||||||||
|
Heat 10
Time: 63.10
|
|||||||||
| Filip Sitera F.Sitera | 2 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||
| Derek Sneddon D.Sneddon | 1 | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
|
Heat 11
Time: 63.30
|
|||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Sean Stoddart S.Stoddart | 0 | ||||||||
| Trent Leverington T.Leverington | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 12
Time: 64.20
|
|||||||||
| Gary Beaton G.Beaton | 1 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||
| George Stancl G.Stancl | 3 | ||||||||
|
Heat 13
Time: 62.30
|
|||||||||
| George Stancl G.Stancl | 3 | ||||||||
| Filip Sitera F.Sitera | R | ||||||||
| James Wright J.Wright | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
|
Heat 14
Time: 63.60
|
|||||||||
| Josef Franc J.Franc | 3 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Jari Makinen J.Makinen | 1 | ||||||||
|
Heat 15
Time: 63.80
|
|||||||||
| Adam Roynon A.Roynon | 3 | ||||||||
| Trent Leverington T.Leverington | 0 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
|
Heat 16
Time: 64.10
|
|||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
|
Heat 17
Time: 62.60
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||
|
Heat 18
Time: 62.40
|
|||||||||
| Sean Stoddart S.Stoddart | 0 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
| George Stancl G.Stancl | 3 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
|
Heat 19
Time: 64.40
|
|||||||||
| Trent Leverington T.Leverington | 1 | ||||||||
| Filip Sitera F.Sitera | 2 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 20
Time: 64.40
|
|||||||||
| Lee Dicken L.Dicken | 3 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Jari Makinen J.Makinen | 1 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
|
Semi-final
Time: 62.10
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Filip Sitera F.Sitera | 2 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
| James Wright J.Wright | 0 | ||||||||
|
Final
Time: 61.90
|
|||||||||
| George Stancl G.Stancl | 3 | ||||||||
| Filip Sitera F.Sitera | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||