| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacek Rempala J.Rempala | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 9 | |||||||
| 2 | Tai Woffinden T.Woffinden | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||
| 3 | Chris Holder C.Holder | 2 | 3 | 3 | 1 | 2 | 0 | 11 | ||||||||
| 4 | James Wright J.Wright | 3 | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||
| 5 | Tomas Topinka T.Topinka | 1 | 3 | 2 | 3 | 1 | 1 | 10 | ||||||||
| 6 | Jason Lyons J.Lyons | 3 | 3 | 2 | 2 | 3 | 2 | 13 | ||||||||
| 7 | Daniel Nermark D.Nermark | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 13 | |||||||
| 8 | Andre Compton A.Compton | 0 | 0 | 1 | 2 | 1 | 4 | |||||||||
| 9 | Michal Rajkowski M.Rajkowski | 2 | 2 | 0 | 0 | 0 | 4 | |||||||||
| 10 | Kaj Laukkanen K.Laukkanen | 3 | 2 | R | 2 | Tx | 7 | |||||||||
| 11 | Chris Kerr C.Kerr | 1 | 0 | XD | 3 | 2 | 6 | |||||||||
| 12 | Emil Kramer E.Kramer | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||
| 13 | Trent Leverington T.Leverington | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 14 | Chris Schramm C.Schramm | 3 | 0 | 2 | 1 | 0 | 6 | |||||||||
| 15 | Josef Franc J.Franc | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
| 16 | Lee Complin L.Complin | 1 | 2 | FX | 0 | 2 | 5 | |||||||||
|
Heat 1
Time: 67.08
|
|||||||||
| Jacek Rempala J.Rempala | 0 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Heat 2
Time: 66.52
|
|||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
|
Heat 3
Time: 66.93
|
|||||||||
| Kaj Laukkanen K.Laukkanen | 3 | ||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Michal Rajkowski M.Rajkowski | 2 | ||||||||
| Emil Kramer E.Kramer | 0 | ||||||||
|
Heat 4
Time: 68.15
|
|||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Chris Schramm C.Schramm | 3 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
| Trent Leverington T.Leverington | 0 | ||||||||
|
Heat 5
Time: 67.21
|
|||||||||
| Trent Leverington T.Leverington | 0 | ||||||||
| Jacek Rempala J.Rempala | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Michal Rajkowski M.Rajkowski | 2 | ||||||||
|
Heat 6
Time: 66.86
|
|||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Kaj Laukkanen K.Laukkanen | 2 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 7
Time: 66.96
|
|||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
|
Heat 8
Time: 67.71
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
|
Heat 9
Time: 68.65
|
|||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Lee Complin L.Complin | FX | ||||||||
| Jacek Rempala J.Rempala | 3 | ||||||||
| Chris Kerr C.Kerr | XD | ||||||||
|
Heat 10
Time: 67.45
|
|||||||||
| Emil Kramer E.Kramer | 0 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
|
Heat 11
Time: 68.05
|
|||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Michal Rajkowski M.Rajkowski | 0 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||
|
Heat 12
Time: 67.99
|
|||||||||
| Trent Leverington T.Leverington | 1 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Kaj Laukkanen K.Laukkanen | R | ||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
|
Heat 13
Time: 66.92
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Emil Kramer E.Kramer | 0 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||
| Jacek Rempala J.Rempala | 2 | ||||||||
|
Heat 14
Time: 68.65
|
|||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Trent Leverington T.Leverington | 0 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
|
Heat 15
Time: 67.80
|
|||||||||
| Lee Complin L.Complin | 0 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
| Kaj Laukkanen K.Laukkanen | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 16
Time: 67.95
|
|||||||||
| Michal Rajkowski M.Rajkowski | 0 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
|
Heat 17
Time: 68.83
|
|||||||||
| Jacek Rempala J.Rempala | 3 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Kaj Laukkanen K.Laukkanen | Tx | ||||||||
|
Heat 18
Time: 67.08
|
|||||||||
| Michal Rajkowski M.Rajkowski | 0 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
|
Heat 19
Time: 67.83
|
|||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Trent Leverington T.Leverington | 0 | ||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
|
Heat 20
Time: 66.24
|
|||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| James Wright J.Wright | 3 | ||||||||
|
Semi-Final
Time: 66.52
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Jacek Rempala J.Rempala | 2 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||
|
Final
Time: 66.27
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Jacek Rempala J.Rempala | 1 | ||||||||
| Daniel Nermark D.Nermark | 0 | ||||||||