| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Franklin R.Franklin | 1 | 2 | 2 | 3 | 3 | 1 | 8 | ||||||||
| 2 | James Sarjeant J.Sarjeant | 2 | 3 | 3 | 3 | 3 | 11 | |||||||||
| 3 | Jack Butler J.Butler | F | 1 | FX | 1 | |||||||||||
| 4 | Scott Meakins S.Meakins | 3 | FX | Mx | FX | 3 | ||||||||||
| 5 | Dan Greenwood D.Greenwood | FX | 3 | 2 | 3 | 2 | 8 | |||||||||
| 6 | Jason Garrity J.Garrity | 3 | FX | 3 | R | 6 | ||||||||||
| 7 | Shane Hazelden S.Hazelden | 2 | FX | R | 2 | 2 | FX | 4 | ||||||||
| 8 | Montana Jowett M.Jowett | 1 | 0 | 1 | 2 | 4 | ||||||||||
| 9 | Kye Norton K.Norton | 2 | 2 | R | R | 4 | ||||||||||
| 10 | Dale Lamb D.Lamb | 3 | 3 | 1 | 1 | 0 | 8 | |||||||||
| 11 | Cameron Hoskins C.Hoskins | 1 | 1 | 2 | FX | 4 | ||||||||||
| 12 | Jack Hirst J.Hirst | FX | 2 | 3 | 2 | 1 | 7 | |||||||||
| 13 | Nathan Stoneman N.Stoneman | FX | 0 | |||||||||||||
| 14 | Chris Bint C.Bint | 0 | ||||||||||||||
|
Qualifier
Time: 56.70
|
|||||||||
| Nathan Stoneman N.Stoneman | 3 | ||||||||
| Chris Bint C.Bint | 2 | ||||||||
| Graham Sykes G.Sykes | R | ||||||||
|
Heat 1
Time: 51.20
|
|||||||||
| Richard Franklin R.Franklin | 1 | ||||||||
| James Sarjeant J.Sarjeant | 2 | ||||||||
| Jack Butler J.Butler | F | ||||||||
| Scott Meakins S.Meakins | 3 | ||||||||
|
Heat 2
Time: 47.40
|
|||||||||
| Dan Greenwood D.Greenwood | FX | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Shane Hazelden S.Hazelden | 2 | ||||||||
| Montana Jowett M.Jowett | 1 | ||||||||
|
Heat 3
Time: 53.30
|
|||||||||
| Kye Norton K.Norton | 2 | ||||||||
| Dale Lamb D.Lamb | 3 | ||||||||
| Cameron Hoskins C.Hoskins | 1 | ||||||||
| Jack Hirst J.Hirst | FX | ||||||||
|
Heat 4
Time: 48.00
|
|||||||||
| James Sarjeant J.Sarjeant | 3 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Montana Jowett M.Jowett | 0 | ||||||||
| Cameron Hoskins C.Hoskins | 1 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Shane Hazelden S.Hazelden | FX | ||||||||
| Jack Hirst J.Hirst | 2 | ||||||||
| Dale Lamb D.Lamb | 3 | ||||||||
| Scott Meakins S.Meakins | FX | ||||||||
|
Heat 6
Time: 49.20
|
|||||||||
| Jack Butler J.Butler | 1 | ||||||||
| Dan Greenwood D.Greenwood | 3 | ||||||||
| Kye Norton K.Norton | 2 | ||||||||
| Jason Garrity J.Garrity | FX | ||||||||
|
Heat 7
Time: 49.90
|
|||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Shane Hazelden S.Hazelden | R | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Dale Lamb D.Lamb | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Cameron Hoskins C.Hoskins | 2 | ||||||||
| Montana Jowett M.Jowett | 1 | ||||||||
| Jack Hirst J.Hirst | 3 | ||||||||
| Kye Norton K.Norton | R | ||||||||
|
Heat 9
Time:
|
|||||||||
| Scott Meakins S.Meakins | Mx | ||||||||
| Jack Butler J.Butler | FX | ||||||||
| Dan Greenwood D.Greenwood | 2 | ||||||||
| James Sarjeant J.Sarjeant | 3 | ||||||||
|
Heat 10
Time: 48.60
|
|||||||||
| Jack Hirst J.Hirst | 2 | ||||||||
| Kye Norton K.Norton | R | ||||||||
| Nathan Stoneman N.Stoneman | FX | ||||||||
| Richard Franklin R.Franklin | 3 | ||||||||
|
Heat 11
Time: 48.50
|
|||||||||
| Dale Lamb D.Lamb | 1 | ||||||||
| Scott Meakins S.Meakins | FX | ||||||||
| James Sarjeant J.Sarjeant | 3 | ||||||||
| Shane Hazelden S.Hazelden | 2 | ||||||||
|
Heat 12
Time: 52.80
|
|||||||||
| Dan Greenwood D.Greenwood | 3 | ||||||||
| Cameron Hoskins C.Hoskins | FX | ||||||||
| Jason Garrity J.Garrity | R | ||||||||
| Montana Jowett M.Jowett | 2 | ||||||||
|
Quarter-final
Time:
|
|||||||||
| Shane Hazelden S.Hazelden | 3 | ||||||||
| Cameron Hoskins C.Hoskins | 2 | ||||||||
| Jason Garrity J.Garrity | XD | ||||||||
| Kye Norton K.Norton | R | ||||||||
|
Semi-Final
Time: 48.80
|
|||||||||
| Richard Franklin R.Franklin | 3 | ||||||||
| Shane Hazelden S.Hazelden | 2 | ||||||||
| Jack Hirst J.Hirst | 1 | ||||||||
| Dale Lamb D.Lamb | 0 | ||||||||
|
Final
Time: 48.90
|
|||||||||
| James Sarjeant J.Sarjeant | 3 | ||||||||
| Dan Greenwood D.Greenwood | 2 | ||||||||
| Richard Franklin R.Franklin | 1 | ||||||||
| Shane Hazelden S.Hazelden | FX | ||||||||