| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott James S.James | 3 | 2 | 0 | NS | 5 | ||||||||||
| 2 | Luke Priest L.Priest | 2 | 0 | 2 | 1 | 5 | ||||||||||
| 3 | Martin Emerson M.Emerson | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 4 | Paul Starke P.Starke | 1 | 0 | 3 | 2 | 6 | ||||||||||
| 5 | Scott Richardson S.Richardson | 0 | 1 | 1 | 0 | 2 | ||||||||||
| 6 | Adam McKinna A.McKinna | 1 | 3 | 1 | 1 | 6 | ||||||||||
| 7 | Ben Taylor B.Taylor | 2 | 2 | 2 | 3 | 1 | 9 | |||||||||
| 8 | Matt Wright M.Wright | 3 | 3 | R | 3 | 2 | 9 | |||||||||
| 9 | Arlo Bugeja A.Bugeja | 2 | 2 | 1 | 2 | 0 | 7 | |||||||||
| 10 | Kyle Hughes K.Hughes | 0 | 1 | 3 | 0 | 4 | ||||||||||
| 11 | Karl Mason K.Mason | 1 | 1 | 2 | 2 | 6 | ||||||||||
| 12 | Lee Smart L.Smart | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
|
Heat 1
Time: 60.80
|
|||||||||
| Scott James S.James | 3 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
| Martin Emerson M.Emerson | 0 | ||||||||
| Paul Starke P.Starke | 1 | ||||||||
|
Heat 2
Time: 60.80
|
|||||||||
| Scott Richardson S.Richardson | 0 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| Matt Wright M.Wright | 3 | ||||||||
|
Heat 3
Time: 59.70
|
|||||||||
| Arlo Bugeja A.Bugeja | 2 | ||||||||
| Kyle Hughes K.Hughes | 0 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
|
Heat 4
Time: 61.20
|
|||||||||
| Luke Priest L.Priest | 0 | ||||||||
| Scott James S.James | 2 | ||||||||
| Matt Wright M.Wright | 3 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
|
Heat 5
Time: 59.60
|
|||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||
|
Heat 6
Time: 61.40
|
|||||||||
| Martin Emerson M.Emerson | 0 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 2 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||
|
Heat 7
Time: 62.20
|
|||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| Scott James S.James | 0 | ||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||
|
Heat 8
Time: 59.90
|
|||||||||
| Karl Mason K.Mason | 2 | ||||||||
| Matt Wright M.Wright | R | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Arlo Bugeja A.Bugeja | 1 | ||||||||
|
Heat 9
Time: 62.10
|
|||||||||
| Paul Starke P.Starke | 3 | ||||||||
| Martin Emerson M.Emerson | 0 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
| Luke Priest L.Priest | 2 | ||||||||
|
Heat 10
Time: 61.50
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Arlo Bugeja A.Bugeja | 2 | ||||||||
| Martin Emerson M.Emerson | 1 | ||||||||
| Scott James S.James | NS | ||||||||
|
Heat 11
Time: 61.80
|
|||||||||
| Kyle Hughes K.Hughes | 0 | ||||||||
| Paul Starke P.Starke | 2 | ||||||||
| Luke Priest L.Priest | 1 | ||||||||
| Ben Taylor B.Taylor | 3 | ||||||||
|
Heat 12
Time: 60.70
|
|||||||||
| Scott Richardson S.Richardson | 0 | ||||||||
| Karl Mason K.Mason | 2 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Matt Wright M.Wright | 3 | ||||||||
|
Final
Time: 59.90
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Matt Wright M.Wright | 2 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
| Arlo Bugeja A.Bugeja | 0 | ||||||||