| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benji Compton B.Compton | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 2 | Darcy Ward D.Ward | 3 | 3 | 3 | FX | 3 | 3 | 12 | ||||||||
| 3 | Danny Halsey D.Halsey | 0 | 3 | 3 | 3 | 3 | 2 | 12 | ||||||||
| 4 | Byron Bekker B.Bekker | 1' | 3 | 3 | 3 | 3 | 13+1 | |||||||||
| 5 | Tom Brown T.Brown | 1 | 2' | FX | 3+1 | |||||||||||
| 6 | Gareth Isherwood G.Isherwood | 2 | 0 | 2 | 2 | 1 | 7 | |||||||||
| 7 | Scott Richardson S.Richardson | F | FX | 0 | 2 | FX | 2 | |||||||||
| 8 | Jay Herne J.Herne | 3 | 2 | 2 | 3 | 2 | 1 | 12 | ||||||||
| 9 | Richard Lawson R.Lawson | 2 | FX | 2 | ||||||||||||
| 10 | Rob Smith R.Smith | FX | 2 | 2 | 2 | 1 | 7 | |||||||||
| 11 | Ben Taylor B.Taylor | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
| 12 | Kyle Newman K.Newman | XD | 0 | 1 | 0 | 0 | 1 | |||||||||
| 13 | Dean Felton D.Felton | 1 | 1 | 1' | 1 | 2 | 6+1 | |||||||||
| 14 | Simon Lambert S.Lambert | 2 | 1 | 0 | 1 | 0 | 4 | |||||||||
| 15 | Kyle Hughes K.Hughes | 3 | 1 | 2 | FX | 6 | ||||||||||
| 16 | Aaron Baseby A.Baseby | F | 1 | 0 | M | 1 | ||||||||||
| 17 | Harland Cook H.Cook | 1 | 1 | 0 | 1 | 3 | ||||||||||
| 18 | Gary Cottham G.Cottham | 0 | 1 | 2 | 2 | 5 | ||||||||||
|
Heat 1
Time: 59.00
|
|||||||||
| Benji Compton B.Compton | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||
|
Heat 2
Time: 61.80
|
|||||||||
| Tom Brown T.Brown | 1 | ||||||||
| Scott Richardson S.Richardson | F | ||||||||
| Gareth Isherwood G.Isherwood | 2 | ||||||||
| Jay Herne J.Herne | 3 | ||||||||
|
Heat 3
Time: 61.90
|
|||||||||
| Rob Smith R.Smith | FX | ||||||||
| Ben Taylor B.Taylor | 3 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Kyle Newman K.Newman | XD | ||||||||
|
Heat 4
Time: 61.50
|
|||||||||
| Kyle Hughes K.Hughes | 3 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Aaron Baseby A.Baseby | F | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||
| Richard Lawson R.Lawson | FX | ||||||||
|
Heat 6
Time: 60.70
|
|||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Gareth Isherwood G.Isherwood | 0 | ||||||||
|
Heat 7
Time: 61.80
|
|||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Scott Richardson S.Richardson | FX | ||||||||
| Danny Halsey D.Halsey | 3 | ||||||||
|
Heat 8
Time: 61.60
|
|||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
| Jay Herne J.Herne | 2 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Aaron Baseby A.Baseby | 1 | ||||||||
|
Heat 9
Time: 61.90
|
|||||||||
| Gareth Isherwood G.Isherwood | 2 | ||||||||
| Aaron Baseby A.Baseby | 0 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
|
Heat 10
Time: 60.70
|
|||||||||
| Kyle Newman K.Newman | 1 | ||||||||
| Tom Brown T.Brown | FX | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
|
Heat 11
Time: 61.50
|
|||||||||
| Jay Herne J.Herne | 2 | ||||||||
| Harland Cook H.Cook | 1 | ||||||||
| Danny Halsey D.Halsey | 3 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
|
Heat 12
Time: 62.20
|
|||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Scott Richardson S.Richardson | 0 | ||||||||
|
Heat 13
Time: 62.10
|
|||||||||
| Scott Richardson S.Richardson | 2 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
|
Heat 14
Time: 62.50
|
|||||||||
| Darcy Ward D.Ward | FX | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Jay Herne J.Herne | 3 | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
|
Heat 15
Time: 62.00
|
|||||||||
| Aaron Baseby A.Baseby | M | Harland Cook | 1 | ||||||
| Danny Halsey D.Halsey | 3 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Gary Cottham G.Cottham | 0 | ||||||||
|
Heat 16
Time: 62.90
|
|||||||||
| Gary Cottham G.Cottham | 1 | ||||||||
| Gareth Isherwood G.Isherwood | 2 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
| Kyle Hughes K.Hughes | FX | ||||||||
|
Heat 17
Time: 62.60
|
|||||||||
| Benji Compton B.Compton | 3 | ||||||||
| Jay Herne J.Herne | 2 | ||||||||
| Harland Cook H.Cook | 0 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||
|
Heat 18
Time:
|
|||||||||
| Gary Cottham G.Cottham | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Scott Richardson S.Richardson | FX | ||||||||
| Harland Cook H.Cook | 1 | ||||||||
|
Heat 19
Time: 62.30
|
|||||||||
| Danny Halsey D.Halsey | 3 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
| Gareth Isherwood G.Isherwood | 1 | ||||||||
|
Heat 20
Time: 63.10
|
|||||||||
| Gary Cottham G.Cottham | 2 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
|
Run-Off
Time: 61.30
|
|||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||
| Danny Halsey D.Halsey | 2 | ||||||||