| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden T.Woffinden | 3 | 1 | 3 | 2 | 2 | 3 | 11 | ||||||||
| 2 | Brent Werner B.Werner | 0 | 0 | 0 | ||||||||||||
| 3 | David Howe D.Howe | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||
| 4 | Leigh Lanham L.Lanham | 2 | 1 | 0 | 3 | 2 | 8 | |||||||||
| 5 | Chris Neath C.Neath | 1 | 3 | 1 | 3 | 3 | 2 | 11 | ||||||||
| 6 | Kevin Doolan K.Doolan | 2 | 2 | 1 | 1 | 2 | 8 | |||||||||
| 7 | Danny King D.King | 3 | 0 | 3 | 0 | 2 | 8 | |||||||||
| 8 | Robert Mear R.Mear | 0 | 3 | 1 | F | 1 | 5 | |||||||||
| 9 | Luke Bowen L.Bowen | 2 | 0 | 3 | 0 | 3 | 8 | |||||||||
| 10 | Davey Watt D.Watt | 3 | 1 | 1 | 0 | 3 | 8 | |||||||||
| 11 | Steve Johnston S.Johnston | 0 | 2 | 0 | 3 | 0 | 5 | |||||||||
| 12 | Stuart Robson S.Robson | 1 | 2 | 2 | 1 | 0 | 6 | |||||||||
| 13 | Fredrik Lindgren F.Lindgren | 3 | 2 | 2 | 2 | 3 | 12 | |||||||||
| 14 | Mads Korneliussen M.Korneliussen | 1 | 3 | 0 | 3 | 1 | 8 | |||||||||
| 15 | Paul Lee P.Lee | 0 | 3 | 0 | 2 | 0 | 5 | |||||||||
| 16 | Stefan Ekberg S.Ekberg | 2 | FX | 2 | 1 | 1 | 6 | |||||||||
| 17 | Danny Halsey D.Halsey | 3 | 1 | 0 | 4 | |||||||||||
|
Heat 1
Time: 55.70
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
|
Heat 2
Time: 56.40
|
|||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Danny King D.King | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
|
Heat 3
Time: 57.50
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Luke Bowen L.Bowen | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
|
Heat 4
Time: 57.50
|
|||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
| Stefan Ekberg S.Ekberg | 2 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
|
Heat 5
Time: 57.70
|
|||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Luke Bowen L.Bowen | 0 | ||||||||
|
Heat 6
Time: 59.30
|
|||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
|
Heat 7
Time: 59.30
|
|||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Paul Lee P.Lee | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
| David Howe D.Howe | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Stefan Ekberg S.Ekberg | FX | ||||||||
|
Heat 9
Time: 57.90
|
|||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Stefan Ekberg S.Ekberg | 2 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
|
Heat 10
Time: 60.30
|
|||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Danny Halsey D.Halsey | 3 | ||||||||
|
Heat 11
Time: 60.30
|
|||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
|
Heat 12
Time: 59.40
|
|||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Danny King D.King | 3 | ||||||||
|
Heat 13
Time: 59.00
|
|||||||||
| Danny King D.King | 0 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
|
Heat 14
Time: 59.90
|
|||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
| Fredrik Lindgren F.Lindgren | 2 | ||||||||
| Robert Mear R.Mear | F | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
|
Heat 15
Time: 60.20
|
|||||||||
| Stefan Ekberg S.Ekberg | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
|
Heat 16
Time: 60.60
|
|||||||||
| Luke Bowen L.Bowen | 0 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Paul Lee P.Lee | 2 | ||||||||
|
Heat 17
Time: 59.70
|
|||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||
|
Heat 18
Time: 60.10
|
|||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Danny King D.King | 2 | ||||||||
| Stefan Ekberg S.Ekberg | 1 | ||||||||
|
Heat 19
Time: 60.20
|
|||||||||
| David Howe D.Howe | 1 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
|
Heat 20
Time: 61.40
|
|||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
|
Run-Off
Time: 61.00
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||