| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Grajczonek J.Grajczonek | 2 | 1 | 0 | 1 | 0 | 4 | |||||||||
| 2 | Kevin Doolan K.Doolan | R | 2 | R | R | 2 | ||||||||||
| 3 | Mason Campton M.Campton | 1 | 0 | 1 | 0 | 2 | ||||||||||
| 4 | Andrew Tully A.Tully | 3 | 3 | 3 | 2 | 2 | 0 | 11 | ||||||||
| 5 | Ulrich Ostergaard U.Ostergaard | 2 | 3 | 2 | 3 | 3 | 1 | 10 | ||||||||
| 6 | Max Dilger M.Dilger | 3 | 2 | 2 | R | 0 | 7 | |||||||||
| 7 | Richard Hall R.Hall | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 8 | Matej Kus M.Kus | 0 | 3 | 2 | 2 | 1 | 7 | |||||||||
| 9 | Aaron Summers A.Summers | 2 | 1 | 3 | 2 | 3 | 2 | 8 | ||||||||
| 10 | Carl Wilkinson C.Wilkinson | 1 | 2 | 3 | 3 | 2 | 3 | 9 | ||||||||
| 11 | Damien Koppe D.Koppe | R | M | R | M | 0 | ||||||||||
| 12 | Ashley Birks A.Birks | 3 | 0 | 1 | 3 | 1 | 7 | |||||||||
| 17 | Jade Mudgway J.Mudgway | 0 | 1 | 1 | ||||||||||||
|
Heat 1
Time: 55.00
|
|||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||
| Kevin Doolan K.Doolan | R | ||||||||
| Mason Campton M.Campton | 1 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
|
Heat 2
Time: 55.30
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Max Dilger M.Dilger | 3 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Matej Kus M.Kus | 0 | ||||||||
|
Heat 3
Time: 55.30
|
|||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Damien Koppe D.Koppe | R | ||||||||
| Ashley Birks A.Birks | 3 | ||||||||
|
Heat 4
Time: 54.60
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||
| Matej Kus M.Kus | 3 | ||||||||
| Damien Koppe D.Koppe | M | Jade Mudgway | 0 | ||||||
|
Heat 5
Time: 55.20
|
|||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Ashley Birks A.Birks | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
|
Heat 6
Time: 54.90
|
|||||||||
| Mason Campton M.Campton | 0 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Max Dilger M.Dilger | 2 | ||||||||
|
Heat 7
Time: 54.90
|
|||||||||
| Max Dilger M.Dilger | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
|
Heat 8
Time: 54.90
|
|||||||||
| Damien Koppe D.Koppe | R | ||||||||
| Matej Kus M.Kus | 2 | ||||||||
| Ashley Birks A.Birks | 1 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
|
Heat 9
Time: 55.00
|
|||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Mason Campton M.Campton | 1 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | ||||||||
| Kevin Doolan K.Doolan | R | ||||||||
|
Heat 10
Time: 55.00
|
|||||||||
| Ashley Birks A.Birks | 3 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Mason Campton M.Campton | 0 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||
|
Heat 11
Time: 55.00
|
|||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||
| Kevin Doolan K.Doolan | R | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 12
Time: 55.00
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | ||||||||
| Damien Koppe D.Koppe | M | Jade Mudgway | 1 | ||||||
| Max Dilger M.Dilger | R | ||||||||
| Matej Kus M.Kus | 2 | ||||||||
|
Semi-Final
Time: 55.30
|
|||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||
| Ashley Birks A.Birks | 1 | ||||||||
| Max Dilger M.Dilger | 0 | ||||||||
|
Semi-Final
Time: 55.50
|
|||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Matej Kus M.Kus | 1 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||
|
Final
Time: 55.60
|
|||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||